Choose :
Choose between results: | ||||||
Specific Results: | ||||||
|
Protein ID |
Protein ACC |
GeneName |
Description |
Predictions Mode |
Experimental Mode |
EciD |
| BCSA_ECOLI | P37654 | bcsA | RecName: Full=Cellulose synthase catalytic subunit [UDP-forming]; EC=2.4.1.12; |
|
|
|
| P76712 | ||||||
| P37653 | ||||||
| Q2M7J5 | ||||||
| Q8RSS7 | ||||||
| P76713 | ||||||
| Created :27-Jul-2007 & Last modified Sunday, 5-October-2008 23:44:21 GMT | Recommended : Resolution 1280x1024. Browser : Firefox 3.x |



