Choose :
Choose between results: | ||||||
Specific Results: | ||||||
|
Protein ID |
Protein ACC |
GeneName |
Description |
Predictions Mode |
Experimental Mode |
EciD |
| SURA_ECOLI | P0ABZ6 | surA | Chaperone surA Short=PPIase surA Short=Rotamase surA EC=5.2.1.8 Flags: Precursor; |
|
|
|
| P21202 | ||||||
| P75630 | ||||||
| Q8KIP6 | ||||||
| Q8KMY0 | ||||||
| Created :27-Jul-2007 & Last modified Sunday, 15-March-2010 23:44:21 GMT | Recommended : Resolution 1280x1024. Browser : Firefox 3.x |



