Choose :
Choose between results: | ||||||
Specific Results: | ||||||
|
Protein ID |
Protein ACC |
GeneName |
Description |
Predictions Mode |
Experimental Mode |
EciD |
| INSF_ECOLI | O08009 | insF1 | RecName: Full=Transposase insF for insertion sequence IS3A/B/C/D/E/fA; |
|
|
|
| O08012 | ||||||
| P05822 | ||||||
| P77673 | ||||||
| Q2MBI8 | ||||||
| O08304 | ||||||
| Created :27-Jul-2007 & Last modified Sunday, 5-October-2008 23:44:21 GMT | Recommended : Resolution 1280x1024. Browser : Firefox 3.x |



